Radial Electricity Consumption – Triangle Region
27. Jan. 2023
The dataset contains aggregated electricity consumption per hour per radial in kWh of a net station in the Triangle Region.
Geographical location: Triangle Region of Denmark
Author: Center Denmark (https://www.centerdenmark.com/) in the Digital Energy Hub project
Data source: TREFOR El-net (https://www.trefor.dk/elnet/)
Datasets included as building blocks:
- Transformer data in the Triangle Area
- Historic weather data from DMI
- Electricity consumption in the Triangle Area
Data sensitivy: Anonymized
Notes:
- Date and time format for the datasets follows the ISO 8601 standard
- A validation rule contains a formula or expression that evaluates the data in one or more fields and returns a value of true or false
 
            General information
| Name | RadialElectricityConsumptionTriangleRegion | 
| Unique Key | radial | 
| Time Column | timestamp | 
| Resolution | PT1H | 
| Update Frequency | P1M | 
| Dataset Published | |
| Data From | 2021-11-01 | 
Data Sensitivity
| Data Sensitivity | Anonymized | 
| Techniques | Pseudonymization, aggregation, dominance checked. | 
| Pseudonymization column | radial, netstation, device, station | 
| Aggregation column | value | 
| Aggregation method | Aggregated in clusters based on radials in a minimum size of 20 buildings. | 
| Dominance column | value | 
| Dominance method | No buildings exceeding 25 percent of the total population. | 
Timestamp
| Name | timestamp | 
| Description | A date and time are shown in UTC time zone. | 
| Comment | Timestamp column is representing the date and time in ISO 8601 format: YYYY-MM-DDTHH:MM:SS. | 
| Data Type | Timestamp | 
| Unit | |
| Example | 2021-12-01T00:00:00 | 
| Validation Rule | Always represented in full quarter-hours, i.e., minutes are either 00, 15, 30 or 45. | 
Radial
| Name | radial | 
| Description | Pseudonymized Radial ID of a Net Station. | 
| Comment | Radial column is a categorical variable. Radial column has a cardinality of 5 and contains the following categories: R-AA11-1, R-AA11-2, R-AA11-3, R-AA12-1, R-AA12-2. | 
| Data Type | string | 
| Unit | 
 | 
| Example | R-AA12-1 | 
| Validation Rule | ∈ {R-AA11-1, R-AA11-2, R-AA11-3, R-AA12-1, R-AA12-2} | 
Product component
| Name | product_component | 
| Description | 
 | 
| Comment | Product Component column is a categorical variable. Product Component column has a cardinality of 1 and contains the following categories: active_power_consumption. | 
| Data Type | string | 
| Unit | 
 | 
| Example | active_power_consumption | 
| Validation Rule | ∈ {active_power_consumption} | 
Net Station
| Name | net_station | 
| Description | Pseudonymized Net Station ID. | 
| Comment | The Net Station column is a categorical variable. The Net Station column has a cardinality of 1 and contains the following categories: NS-A. | 
| Data Type | string | 
| Unit | 
 | 
| Example | NS-A | 
| Validation Rule | ∈ {NS-A} | 
Device
| Name | device | 
| Description | Pseudonymized Device ID of a Net Station. | 
| Comment | Device column is a categorical variable. Device column has a cardinality of 2 and contains the following categories: AA11, AA12. | 
| Data Type | string | 
| Unit | 
 | 
| Example | AA12 | 
| Validation Rule | ∈ {AA11, AA12} | 
Value
| Name | value | 
| Description | Aggregated electricity meter measurement values. | 
| Comment | Measurement units are based on the Product Component column. | 
| Data Type | decimal | 
| Unit | Measurement units are based on the Product Component column: active power consumption (kWh). | 
| Example | 49.917 | 
| Validation Rule | 
 | 
Station ID
| Name | station_id | 
| Description | Pseudonymized ID representing a DMI weather station. | 
| Comment | The Station ID column is a categorical variable. The Station ID column has a cardinality of 2 and contains the following categories: WS-1, WS-2. | 
| Data Type | string | 
| Unit | 
 | 
| Example | WS-2 | 
| Validation Rule | ∈ {WS-1, WS-2} | 
